> ## Documentation Index
> Fetch the complete documentation index at: https://docs.apostra.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Spotify Ads compatibility

> What you can and cannot do with Spotify Ads through Apostra.

This page compares the Spotify Ads capabilities represented in the
Apostra adapter with what Apostra currently makes available to buyers.
It answers a practical question: **what can I do through Apostra today, and
what would still require another path?**

<Note>
  **Last reviewed 2026-08-18.** This is Apostra's description of
  its own adapter, based on the implementation and the linked provider
  documentation. Spotify Ads has not reviewed or endorsed this page.
  Availability can still vary by account permissions, market, and provider access.
</Note>

## At a glance

| Area                 | 🟢 Available | 🟡 Partial | 🔵 Testing | ⚪ Planned |
| -------------------- | ------------ | ---------- | ---------- | --------- |
| Campaign products    | **0**        | **0**      | **4**      | **3**     |
| Creative formats     | **0**        | **0**      | **0**      | **8**     |
| Adapter capabilities | **0**        | **2**      | **0**      | **14**    |

### How to read availability

* 🟢 **Available** — Offered through Apostra now, subject to your ad account's permissions and eligibility with the provider.
* 🟡 **Partial** — Some of the workflow is available; the Comments column explains the boundary.
* 🔵 **Testing** — Apostra is validating the workflow before offering it broadly.
* ⚪ **Planned** — Not offered through Apostra yet. The provider may still support it directly; Comments explains why and links a roadmap reference.

## Roadmap

The adapter roadmap is tracked in AI-1944 (a plain-text reference — Apostra's internal issue tracker is not public).
This roadmap tracks Spotify product completeness, provider limits, and live readiness. Every row that is not currently available shows
that reference or a more specific one in its References column, so customers
and partners can quote a stable identifier when asking about a capability.

## Connection, accounts, and identity

Spotify Ads connects to Apostra through an OAuth grant. Connecting a Business account gives Apostra access to each Ad account it can reach — you then map each one to your advertisers. The mapped account decides which Spotify Ads tenant a buy runs on: a media buy for an unmapped advertiser fails closed with `account_mapping_required` rather than silently using another account. Connection, account-discovery, and revocation behavior is the same across ad platforms — see [Platform accounts and advertiser mapping](/v2/concepts/ad-platform-accounts) for the full model and the [Spotify Ads section of the connecting guide](/v2/guides/connecting-ad-platforms#spotify) for Spotify Ads-specific permissions.

| Apostra concept                             | Spotify Ads concept          | What it represents                                                       |
| ------------------------------------------- | ---------------------------- | ------------------------------------------------------------------------ |
| Account (`account`)                         | provider advertising account | The authenticated selected account is the execution boundary.            |
| Media Buy (`media_buy`)                     | campaign                     | Media Buy maps to campaign.                                              |
| Package (`package`)                         | ad set                       | Budget, targeting, optimization, and flight bindings.                    |
| Creative Assignment (`creative_assignment`) | creative                     | Creative materialization or assignment surface declared by current code. |

## Campaign products

| Feature            | Availability | References                                                                               | Comments                                                                                                                                                   |
| ------------------ | ------------ | ---------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Audio Awareness    | 🔵 Testing   | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra has implemented this product in code but has not yet completed testing for general availability. Current boundary: Apostra implementation/testing. |
| Video Takeover     | 🔵 Testing   | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra has implemented this product in code but has not yet completed testing for general availability. Current boundary: Apostra implementation/testing. |
| Display Awareness  | 🔵 Testing   | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra has implemented this product in code but has not yet completed testing for general availability. Current boundary: Apostra implementation/testing. |
| Podcast Promotion  | 🔵 Testing   | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra has implemented this product in code but has not yet completed testing for general availability. Current boundary: Apostra implementation/testing. |
| Podcast Audio      | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra has not completed the publisher-availability checks required for this product. Current boundary: Apostra implementation/testing.                   |
| Podcast Crosspromo | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra has not completed the publisher-availability checks required for this product. Current boundary: Apostra implementation/testing.                   |
| Traffic            | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra has not completed the publisher-availability checks required for this product. Current boundary: Apostra implementation/testing.                   |

## Creative formats

These rows describe **Apostra availability**, not a claim that the ad platform
itself prohibits an unavailable format.

| Feature             | Availability | References                                                                               | Comments                                                                                                                                                                                                            |
| ------------------- | ------------ | ---------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Audio Standard      | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra represents audio with a companion image, but audio audition, creative submission, and faithful readback have not completed the end-to-end buyer workflow. Current boundary: Apostra implementation/testing. |
| Video Takeover      | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing.             |
| In Feed Video       | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing.             |
| In Feed Display     | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing.             |
| Display Leaderboard | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing.             |
| Podcast Audio       | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing.             |
| Generated Companion | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing.             |
| Generated Audio     | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing.             |

## What the adapter can do

| Feature                | Availability | References                                                                               | Comments                                                                                                                                                                                                                                                                                                 |
| ---------------------- | ------------ | ---------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| List Accounts          | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                            |
| Sync Accounts          | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Account synchronization is not implemented. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                            |
| Get Products           | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                            |
| Sync Creatives         | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                            |
| List Creatives         | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                            |
| Preview Creative       | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Spotify can return a preview link for a saved ad, but not for an ad draft, and it documents neither the link's expiry nor anonymous access. Apostra must prove selected-account identity, URL safety, access, and lifetime before returning it. Current boundary: Apostra implementation/testing.        |
| Create Media Buy       | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                            |
| Get Media Buys         | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                            |
| Update Media Buy       | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                            |
| Get Media Buy Delivery | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                            |
| Get Signals            | 🟡 Partial   | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Existing Spotify audiences are visible as read-only inventory, but Apostra does not currently make them selectable for campaign targeting. Current boundary: Apostra implementation/testing.                                                                                                             |
| Sync Audiences         | 🟡 Partial   | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra can list and delete existing Spotify custom audiences. Lookalike audiences are read-only; creating audiences, changing their members, and attaching any audience to campaigns are unavailable. Current boundary: both Apostra's implementation and the ad platform's API or account eligibility. |
| Sync Event Sources     | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                            |
| Log Event              | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Event ingestion is not implemented. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                                    |
| Sync Catalogs          | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Catalog synchronization is not implemented. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                            |
| Get Account Financials | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Account financial reporting is not implemented. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                        |

## Placement choices

Apostra does not expose a separate Spotify Ads placement selector.

## Targeting

| Feature          | Availability | References                                                                               | Comments                                                                                                                                                                            |
| ---------------- | ------------ | ---------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Geo Countries    | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra does not currently offer this targeting choice; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing. |
| Geo Regions      | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Apostra does not currently offer this targeting choice; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing. |
| Audience Include | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Spotify audience inclusion is not available through Apostra. Discovered audiences remain read-only inventory. Current boundary: Apostra implementation/testing.                     |
| Audience Exclude | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Spotify audience exclusion is not available through Apostra. Discovered audiences remain read-only inventory. Current boundary: Apostra implementation/testing.                     |

## Reporting

Apostra reports Spotify Ads delivery day by day (there is no hourly delivery breakdown), aggregated nightly from adapter-reported delivery, in the advertiser's home currency using the booked or historical exchange rate — any cross-currency rollup is always labeled an estimate and is never used for billing. See [Reporting overview](/v2/guides/reporting-overview) for the full model. Apostra does not currently publish an attribution-finality window for Spotify Ads; the table below lists every metric the adapter surfaces today.

| Feature         | Availability | References                                                                               | Comments                                                        |
| --------------- | ------------ | ---------------------------------------------------------------------------------------- | --------------------------------------------------------------- |
| Impressions     | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Campaign and package totals                                     |
| Spend           | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Account-currency amount                                         |
| Clicks          | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Campaign and package totals                                     |
| Completed Views | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Completed plays; streams and starts are not relabelled as views |
| Reach           | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Cumulative unique listeners for the report window               |
| Frequency       | ⚪ Planned    | [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/) · AI-1944 | Provider total for the same cumulative window                   |

## Webhooks and async lifecycle

Spotify Ads does not push status, delivery, or reporting events into Apostra — every campaign product declares `supports_webhooks: false`.

* **Status.** Apostra does not currently poll Spotify Ads in the background for creative or media-buy status changes; status reflects what the adapter returned on your last call.
* **Delivery.** Apostra has not yet made on-demand delivery fetching generally available for Spotify Ads — see Get Media Buy Delivery in "What the adapter can do" above. The `/reporting/metrics` endpoints never call the adapter either way — they read from a separately-populated store (see Reporting below), so a reporting request does not itself refresh provider delivery.

This is separate from Apostra's own buyer webhook subscriptions — an unrelated account-level event feed (currently `discovery.revision` only), documented in [Buyer webhooks](/v2/buyer/webhooks).

## Market and account availability

Apostra does not promise that every feature is enabled for every account or
market. Availability is checked against your selected ad account rather than a global market list on this page.

## Important limitations

* **Apostra implementation/testing.** This page is not yet a confirmed complete catalog of every Spotify Ads creation path.
* **Apostra implementation/testing.** The listed campaign products exist in the current adapter code but are still being certified before general availability.
* **the ad platform's API or your account's eligibility.** Brief planning interprets objective, age, geography, interests, format, and podcast context. A recommendation does not guarantee that the selected Spotify account can execute it.
* **the ad platform's API.** The Spotify Ads API does not expose terminal campaign cancellation through this integration. Pause is reversible, and Apostra never reports it as canceled.
* **Apostra implementation/testing.** Existing Spotify custom audiences can be listed and deleted. Lookalike audiences are read-only, and no audience can be created, changed, included, or excluded from campaign targeting through Apostra.
* **both Apostra's implementation and the ad platform's API or account eligibility.** Product selection fixes Spotify-owned in-stream or in-feed delivery; there is no separate placement selector. Placement reporting is returned only after provider readback confirms music-only inventory and no off-Spotify impressions.
* **Apostra implementation/testing.** Spotify audio formats are listed for planning, but Apostra does not yet offer audio audition or a complete creative preview, submission, and readback workflow.

## Technical mapping

Engineering-level detail — raw provider objectives, billing enums, optimization
codes, and object-field mappings. Not required reading to understand what
Apostra can do with Spotify Ads; see the tables above for that.

<AccordionGroup>
  <Accordion title="Campaign product configuration">
    | Product                                           | Provider objective      | Optimization  | Billing                        |
    | ------------------------------------------------- | ----------------------- | ------------- | ------------------------------ |
    | Audio Awareness (`spotify_audio_awareness`)       | `AWARENESS`             | `REACH`       | `not_exposed_in_public_config` |
    | Video Takeover (`spotify_video_takeover`)         | `AWARENESS`             | `VIDEO_VIEWS` | `not_exposed_in_public_config` |
    | Display Awareness (`spotify_display_awareness`)   | `AWARENESS`             | `IMPRESSIONS` | `not_exposed_in_public_config` |
    | Podcast Promotion (`spotify_podcast_promotion`)   | `ENGAGEMENT_ON_SPOTIFY` | `STREAMS`     | `not_exposed_in_public_config` |
    | Podcast Audio (`spotify_podcast_audio`)           | `AWARENESS`             | `IMPRESSIONS` | `not_exposed_in_public_config` |
    | Podcast Crosspromo (`spotify_podcast_crosspromo`) | `ENGAGEMENT_ON_SPOTIFY` | `STREAMS`     | `not_exposed_in_public_config` |
    | Traffic (`spotify_traffic`)                       | `WEBSITE_TRAFFIC`       | `CLICKS`      | `not_exposed_in_public_config` |
  </Accordion>

  <Accordion title="Creative format shapes">
    | Format                                              | Spotify Ads shape                   |
    | --------------------------------------------------- | ----------------------------------- |
    | Audio Standard (`audio_standard`)                   | Audio asset with a companion image. |
    | Video Takeover (`video_takeover`)                   | Canonical Code Format               |
    | In Feed Video (`in_feed_video`)                     | Canonical Code Format               |
    | In Feed Display (`in_feed_display`)                 | Canonical Code Format               |
    | Display Leaderboard (`display_leaderboard`)         | Canonical Code Format               |
    | Podcast Audio (`podcast_audio`)                     | Canonical Code Format               |
    | Generated Companion (`spotify_generated_companion`) | Canonical Code Format               |
    | Generated Audio (`spotify_generated_audio`)         | Canonical Code Format               |
  </Accordion>

  <Accordion title="Targeting field mapping">
    | Targeting choice                      | Provider field                                                                                |
    | ------------------------------------- | --------------------------------------------------------------------------------------------- |
    | Geo Countries (`geo_countries`)       | `Accepted by the current adapter targeting gate; provider eligibility remains account-bound.` |
    | Geo Regions (`geo_regions`)           | `Accepted by the current adapter targeting gate; provider eligibility remains account-bound.` |
    | Audience Include (`audience_include`) | `Rejected before provider I/O until the campaign writer can attach provider audience IDs.`    |
    | Audience Exclude (`audience_exclude`) | `Rejected before provider I/O until the campaign writer can attach provider audience IDs.`    |
  </Accordion>

  <Accordion title="Reporting field mapping">
    | Apostra output                      | Spotify Ads source |
    | ----------------------------------- | ------------------ |
    | Impressions (`impressions`)         | `IMPRESSIONS`      |
    | Spend (`spend`)                     | `SPEND`            |
    | Clicks (`clicks`)                   | `CLICKS`           |
    | Completed Views (`completed_views`) | `COMPLETES`        |
    | Reach (`reach`)                     | `REACH`            |
    | Frequency (`frequency`)             | `FREQUENCY`        |
  </Accordion>
</AccordionGroup>

## Provider documentation

* [Spotify Ads public documentation](https://ads.spotify.com/en-US/help-center/)
* [Spotify saved-ad preview reference](https://developer.spotify.com/documentation/ads-api/reference/v3.0/getAd)
* [Spotify saved-ad list reference](https://developer.spotify.com/documentation/ads-api/reference/v3.0/getAds)
* [Spotify saved-ad creation reference](https://developer.spotify.com/documentation/ads-api/reference/v3.0/createAd)
* [Spotify ad-draft reference](https://developer.spotify.com/documentation/ads-api/reference/v3.0/createAdDraft)
