> ## Documentation Index
> Fetch the complete documentation index at: https://docs.apostra.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Snap Ads compatibility

> What you can and cannot do with Snap Ads through Apostra.

This page compares the Snap Ads capabilities represented in the
Apostra adapter with what Apostra currently makes available to buyers.
It answers a practical question: **what can I do through Apostra today, and
what would still require another path?**

<Note>
  **Last reviewed 2026-08-20.** This is Apostra's description of
  its own adapter, based on the implementation and the linked provider
  documentation. Snap Ads has not reviewed or endorsed this page.
  Availability can still vary by account permissions, market, and provider access.
</Note>

## At a glance

| Area                 | 🟢 Available | 🟡 Partial | 🔵 Testing | ⚪ Planned |
| -------------------- | ------------ | ---------- | ---------- | --------- |
| Campaign products    | **3**        | **0**      | **0**      | **7**     |
| Creative formats     | **2**        | **0**      | **1**      | **9**     |
| Adapter capabilities | **15**       | **0**      | **0**      | **1**     |

### How to read availability

* 🟢 **Available** — Offered through Apostra now, subject to your ad account's permissions and eligibility with the provider.
* 🟡 **Partial** — Some of the workflow is available; the Comments column explains the boundary.
* 🔵 **Testing** — Apostra is validating the workflow before offering it broadly.
* ⚪ **Planned** — Not offered through Apostra yet. The provider may still support it directly; Comments explains why and links a roadmap reference.

## Roadmap

The adapter roadmap is tracked in AI-1945 (a plain-text reference — Apostra's internal issue tracker is not public).
This roadmap tracks Snap adapter product completeness, provider access, and live readiness. Every row that is not currently available shows
that reference or a more specific one in its References column, so customers
and partners can quote a stable identifier when asking about a capability.

## Connection, accounts, and identity

Snap Ads connects to Apostra through an OAuth grant. Connecting a Organization account gives Apostra access to each Ad account it can reach — you then map each one to your advertisers. The mapped account decides which Snap Ads tenant a buy runs on: a media buy for an unmapped advertiser fails closed with `account_mapping_required` rather than silently using another account. Connection, account-discovery, and revocation behavior is the same across ad platforms — see [Platform accounts and advertiser mapping](/v2/concepts/ad-platform-accounts) for the full model and the [Snap Ads section of the connecting guide](/v2/guides/connecting-ad-platforms#snap) for Snap Ads-specific permissions.

| Apostra concept                             | Snap Ads concept | What it represents                                                                        |
| ------------------------------------------- | ---------------- | ----------------------------------------------------------------------------------------- |
| Account (`account`)                         | ad account       | Explicit account selected from the authorized organization.                               |
| Media Buy (`media_buy`)                     | campaign         | Objective, lifecycle, and campaign spend cap.                                             |
| Package (`package`)                         | ad squad         | Targeting, budget, bid, billing event, optimization, flight, and placement configuration. |
| Creative (`creative`)                       | media + creative | Uploaded image/video or an authorized existing Snap.                                      |
| Creative Assignment (`creative_assignment`) | ad               | Ad links one creative to one ad squad.                                                    |
| Signal (`signal`)                           | audience segment | Account-owned first-party or provider audience segment.                                   |

## Campaign products

| Feature         | Availability | References                                                                              | Comments                                                                                                                       |
| --------------- | ------------ | --------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------ |
| Awareness       | 🟢 Available | [Snap Campaigns](https://developers.snap.com/marketing-api/Ads-API/campaigns)           | Available through Apostra.                                                                                                     |
| Traffic         | 🟢 Available | [Snap Campaigns](https://developers.snap.com/marketing-api/Ads-API/campaigns)           | Available through Apostra.                                                                                                     |
| Web Conversions | 🟢 Available | [Snap Campaigns](https://developers.snap.com/marketing-api/Ads-API/campaigns)           | Available through Apostra.                                                                                                     |
| Catalog Traffic | ⚪ Planned    | [Snap Campaigns](https://developers.snap.com/marketing-api/Ads-API/campaigns) · AI-1945 | Apostra has not completed the end-to-end creative workflow for this product. Current boundary: Apostra implementation/testing. |
| App Installs    | ⚪ Planned    | [Snap Campaigns](https://developers.snap.com/marketing-api/Ads-API/campaigns) · AI-1945 | Apostra has not completed the end-to-end creative workflow for this product. Current boundary: Apostra implementation/testing. |
| Story Ads       | ⚪ Planned    | [Snap Campaigns](https://developers.snap.com/marketing-api/Ads-API/campaigns) · AI-1945 | Apostra has not completed the end-to-end creative workflow for this product. Current boundary: Apostra implementation/testing. |
| Collection      | ⚪ Planned    | [Snap Campaigns](https://developers.snap.com/marketing-api/Ads-API/campaigns) · AI-1945 | Apostra has not completed the end-to-end creative workflow for this product. Current boundary: Apostra implementation/testing. |
| Lead Gen        | ⚪ Planned    | [Snap Campaigns](https://developers.snap.com/marketing-api/Ads-API/campaigns) · AI-1945 | Apostra has not completed the end-to-end creative workflow for this product. Current boundary: Apostra implementation/testing. |
| Sponsored Snaps | ⚪ Planned    | [Snap Campaigns](https://developers.snap.com/marketing-api/Ads-API/campaigns) · AI-1945 | Apostra has not completed the end-to-end creative workflow for this product. Current boundary: Apostra implementation/testing. |
| Commercial      | ⚪ Planned    | [Snap Campaigns](https://developers.snap.com/marketing-api/Ads-API/campaigns) · AI-1945 | Apostra has not completed the end-to-end creative workflow for this product. Current boundary: Apostra implementation/testing. |

## Creative formats

These rows describe **Apostra availability**, not a claim that the ad platform
itself prohibits an unavailable format.

| Feature                  | Availability | References                                                                              | Comments                                                                                                                                                                                                |
| ------------------------ | ------------ | --------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ad Video 9x16            | 🟢 Available | [Snap Creatives](https://developers.snap.com/marketing-api/Ads-API/creatives)           | Available through Apostra.                                                                                                                                                                              |
| Ad Image 9x16            | 🟢 Available | [Snap Creatives](https://developers.snap.com/marketing-api/Ads-API/creatives)           | Available through Apostra.                                                                                                                                                                              |
| Existing Post            | 🔵 Testing   | [Snap Creatives](https://developers.snap.com/marketing-api/Ads-API/creatives) · AI-1945 | Apostra is still testing this path, and Snap must allow the selected profile to use it. Current boundary: both Apostra's implementation and the ad platform's API or account eligibility.               |
| Story Ad                 | ⚪ Planned    | [Snap Creatives](https://developers.snap.com/marketing-api/Ads-API/creatives) · AI-1945 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Collection Ad            | ⚪ Planned    | [Snap Creatives](https://developers.snap.com/marketing-api/Ads-API/creatives) · AI-1945 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Lead Gen Ad              | ⚪ Planned    | [Snap Creatives](https://developers.snap.com/marketing-api/Ads-API/creatives) · AI-1945 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Promoted Offerings       | ⚪ Planned    | [Snap Creatives](https://developers.snap.com/marketing-api/Ads-API/creatives) · AI-1945 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Generated Image 9x16     | ⚪ Planned    | [Snap Creatives](https://developers.snap.com/marketing-api/Ads-API/creatives) · AI-1945 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Generated Offerings      | ⚪ Planned    | [Snap Creatives](https://developers.snap.com/marketing-api/Ads-API/creatives) · AI-1945 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Sponsored Snap           | ⚪ Planned    | [Snap Creatives](https://developers.snap.com/marketing-api/Ads-API/creatives) · AI-1945 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Generated Sponsored Snap | ⚪ Planned    | [Snap Creatives](https://developers.snap.com/marketing-api/Ads-API/creatives) · AI-1945 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Commercial               | ⚪ Planned    | [Snap Creatives](https://developers.snap.com/marketing-api/Ads-API/creatives) · AI-1945 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |

## What the adapter can do

| Feature                | Availability | References                                                                                          | Comments                                                                                                                                                                                                                                                                                              |
| ---------------------- | ------------ | --------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| List Accounts          | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview)           | Organization and ad-account discovery                                                                                                                                                                                                                                                                 |
| Sync Accounts          | ⚪ Planned    | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview) · AI-1945 | Account synchronization is not implemented. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                         |
| Get Products           | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview)           | Three executable and seven blocked product mappings                                                                                                                                                                                                                                                   |
| Sync Creatives         | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview)           | Media upload, creative creation, and exact identity readback for round-trip formats                                                                                                                                                                                                                   |
| List Creatives         | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview)           | Creative/media inventory and assignment projection                                                                                                                                                                                                                                                    |
| Preview Creative       | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview)           | Saved 9:16 image/video creative → selected-account creative and media readback → signed hosted preview link; no transient manifests or placement selection. Batches accept at most four creatives so every accepted item starts inside the bounded four-worker, 30-second aggregate execution window. |
| Create Media Buy       | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview)           | Campaign → ad squad → ad                                                                                                                                                                                                                                                                              |
| Get Media Buys         | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview)           | Campaign hierarchy and targeting provenance                                                                                                                                                                                                                                                           |
| Update Media Buy       | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview)           | Lifecycle, budget, bid, geography, audiences, and creative assignments with readback                                                                                                                                                                                                                  |
| Get Media Buy Delivery | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview)           | Campaign/ad-squad stats timeseries                                                                                                                                                                                                                                                                    |
| Get Signals            | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview)           | Governed targeting segment discovery                                                                                                                                                                                                                                                                  |
| Sync Audiences         | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview)           | Audience create/replace/status lifecycle                                                                                                                                                                                                                                                              |
| Sync Event Sources     | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview)           | Snap Pixel discovery and readiness                                                                                                                                                                                                                                                                    |
| Log Event              | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview)           | Conversions API event ingestion                                                                                                                                                                                                                                                                       |
| Sync Catalogs          | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview)           | Catalog synchronization with tenant isolation                                                                                                                                                                                                                                                         |
| Get Account Financials | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview)           | Currency and account funding context                                                                                                                                                                                                                                                                  |

## Placement choices

| Feature                        | Availability | References                                                                              | Comments                                                                                                        |
| ------------------------------ | ------------ | --------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------- |
| Snapchat full-screen inventory | 🟡 Partial   | [Snap Ad Squads](https://developers.snap.com/marketing-api/Ads-API/ad-squads) · AI-1945 | Placement choice is only partially available through Apostra. Current boundary: Apostra implementation/testing. |

## Targeting

| Feature          | Availability | References                                                                                | Comments                                                           |
| ---------------- | ------------ | ----------------------------------------------------------------------------------------- | ------------------------------------------------------------------ |
| Geo Countries    | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview) | Available through Apostra.                                         |
| Geo Regions      | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview) | Available through Apostra.                                         |
| Geo Postal Areas | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview) | Available through Apostra.                                         |
| Language         | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview) | targeting.demographics.languages with provider inventory preflight |
| Audience Include | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview) | targeting.segments INCLUDE                                         |
| Audience Exclude | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview) | targeting.segments EXCLUDE                                         |
| Signals          | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview) | Governed interest and segment IDs                                  |
| Frequency Cap    | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview) | Available through Apostra.                                         |

## Reporting

Apostra reports Snap Ads delivery day by day (there is no hourly delivery breakdown), aggregated nightly from adapter-reported delivery, in the advertiser's home currency using the booked or historical exchange rate — any cross-currency rollup is always labeled an estimate and is never used for billing. See [Reporting overview](/v2/guides/reporting-overview) for the full model. Apostra does not currently publish an attribution-finality window for Snap Ads; the table below lists every metric the adapter surfaces today.

| Feature          | Availability | References                                                                                | Comments                                                         |
| ---------------- | ------------ | ----------------------------------------------------------------------------------------- | ---------------------------------------------------------------- |
| Impressions      | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview) | Values must agree when both are returned                         |
| Clicks           | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview) | Mapped to canonical clicks                                       |
| Spend            | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview) | Provider micro-currency converted exactly                        |
| Completed Views  | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview) | Completed video views                                            |
| Reach            | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview) | Unique logged-in Snapchat accounts                               |
| Conversions      | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview) | Purchase conversions                                             |
| Conversion Value | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview) | Provider microcurrency converted to account-currency major units |
| Leads            | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview) | Native lead submissions                                          |
| Screen Time      | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview) | Projected to average video view time                             |
| Granularity      | 🟢 Available | [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview) | Campaign and ad-squad timeseries                                 |

## Webhooks and async lifecycle

Snap Ads does not push status, delivery, or reporting events into Apostra — every campaign product declares `supports_webhooks: false`.

* **Status.** Apostra does not currently poll Snap Ads in the background for creative or media-buy status changes; status reflects what the adapter returned on your last call.
* **Delivery.** Apostra fetches delivery numbers (spend, impressions, clicks) live from Snap Ads on demand, only when you call `get_media_buy_delivery` directly. The `/reporting/metrics` endpoints never call the adapter either way — they read from a separately-populated store (see Reporting below), so a reporting request does not itself refresh provider delivery.

This is separate from Apostra's own buyer webhook subscriptions — an unrelated account-level event feed (currently `discovery.revision` only), documented in [Buyer webhooks](/v2/buyer/webhooks).

## Market and account availability

Apostra does not promise that every feature is enabled for every account or
market. Availability is checked against your selected ad account rather than a global market list on this page.

## Important limitations

* **Apostra implementation/testing.** Snap preview requires an image or video creative already synchronized to the selected ad account; unsynchronized creatives and explicit placement selections cannot be previewed.
* **Apostra implementation/testing.** Catalog traffic, app installs, Story Ads, Collection Ads, lead generation, Sponsored Snaps, and Commercials are not available through Apostra.
* **both Apostra's implementation and the ad platform's API or account eligibility.** Promoting an existing Public Profile Snap is still being tested, and Snap must allow the selected profile to use it.
* **Apostra implementation/testing.** Governed CRM audience activation remains protected until the dedicated consented fixture is certified.
* **Apostra implementation/testing.** Apostra uses Snap's automatic placement choice instead of exposing individual placements.
* **the ad platform's API or your account's eligibility.** Account permissions and Snap feature access can narrow audience, Pixel, catalog, and creative availability.
* **Apostra implementation/testing.** Apostra has not yet completed end-to-end account validation for the full Snap campaign lifecycle.
* **the ad platform's API or your account's eligibility.** Web Conversions (and any other Pixel-optimized product) requires the selected Snap Pixel to have enough tracked conversion events. The conversion window is fixed by the product/optimization goal you choose, not something you select separately. When Apostra can complete its preflight check, a pixel below Snap's eligibility threshold is refused up front with SNAP\_PIXEL\_INELIGIBLE. If that check itself fails (a transient Snap-side error), Apostra proceeds and Snap's own validation is the backstop, so an ineligible pixel can occasionally still surface as a generic rejection after resources are created and rolled back.

## Technical mapping

Engineering-level detail — raw provider objectives, billing enums, optimization
codes, and object-field mappings. Not required reading to understand what
Apostra can do with Snap Ads; see the tables above for that.

<AccordionGroup>
  <Accordion title="Campaign product configuration">
    | Product                                  | Provider objective         | Optimization            | Billing      |
    | ---------------------------------------- | -------------------------- | ----------------------- | ------------ |
    | Awareness (`snap_awareness`)             | `AWARENESS_AND_ENGAGEMENT` | `IMPRESSIONS`           | `IMPRESSION` |
    | Traffic (`snap_traffic`)                 | `TRAFFIC`                  | `SWIPES`                | `IMPRESSION` |
    | Web Conversions (`snap_web_conversions`) | `SALES`                    | `PIXEL_PURCHASE`        | `IMPRESSION` |
    | Catalog Traffic (`snap_catalog_traffic`) | `TRAFFIC`                  | `SWIPES`                | `IMPRESSION` |
    | App Installs (`snap_app_installs`)       | `APP_PROMOTION`            | `APP_INSTALLS`          | `IMPRESSION` |
    | Story Ads (`snap_story_ads`)             | `AWARENESS_AND_ENGAGEMENT` | `STORY_OPENS`           | `IMPRESSION` |
    | Collection (`snap_collection`)           | `SALES`                    | `SWIPES`                | `IMPRESSION` |
    | Lead Gen (`snap_lead_gen`)               | `LEADS`                    | `LEAD_FORM_SUBMISSIONS` | `IMPRESSION` |
    | Sponsored Snaps (`snap_sponsored_snaps`) | `AWARENESS_AND_ENGAGEMENT` | `IMPRESSIONS`           | `IMPRESSION` |
    | Commercial (`snap_commercial`)           | `AWARENESS_AND_ENGAGEMENT` | `VIDEO_VIEWS`           | `IMPRESSION` |
  </Accordion>

  <Accordion title="Creative format shapes">
    | Format                                                     | Snap Ads shape                                     |
    | ---------------------------------------------------------- | -------------------------------------------------- |
    | Ad Video 9x16 (`snap_ad_video_9x16`)                       | SNAP\_AD creative backed by video media            |
    | Ad Image 9x16 (`snap_ad_image_9x16`)                       | SNAP\_AD creative backed by image media            |
    | Existing Post (`snap_existing_post`)                       | authorized Public Profile Snap                     |
    | Story Ad (`story_ad`)                                      | COMPOSITE                                          |
    | Collection Ad (`collection_ad`)                            | COLLECTION                                         |
    | Lead Gen Ad (`lead_gen_ad`)                                | LEAD\_GENERATION                                   |
    | Promoted Offerings (`snap_promoted_offerings`)             | one ad squad and creative per offering             |
    | Generated Image 9x16 (`snap_generated_image_9x16`)         | generated vertical image                           |
    | Generated Offerings (`snap_generated_offerings`)           | generated image per offering                       |
    | Sponsored Snap (`snap_sponsored_snap`)                     | WEB\_VIEW creative with chat\_properties           |
    | Generated Sponsored Snap (`snap_generated_sponsored_snap`) | generated WEB\_VIEW creative with chat\_properties |
    | Commercial (`snap_commercial`)                             | SNAP\_AD with SIX\_SECONDS forced view             |
  </Accordion>

  <Accordion title="Targeting field mapping">
    | Targeting choice                      | Provider field                                                       |
    | ------------------------------------- | -------------------------------------------------------------------- |
    | Geo Countries (`geo_countries`)       | `targeting.geos.country_code`                                        |
    | Geo Regions (`geo_regions`)           | `ISO subdivision → provider region_id with provenance`               |
    | Geo Postal Areas (`geo_postal_areas`) | `targeting.geos.postal_code`                                         |
    | Language (`language`)                 | `targeting.demographics.languages with provider inventory preflight` |
    | Audience Include (`audience_include`) | `targeting.segments INCLUDE`                                         |
    | Audience Exclude (`audience_exclude`) | `targeting.segments EXCLUDE`                                         |
    | Signals (`signals`)                   | `Governed interest and segment IDs`                                  |
    | Frequency Cap (`frequency_cap`)       | `cap_and_exclusion_config`                                           |
  </Accordion>

  <Accordion title="Reporting field mapping">
    | Apostra output                        | Snap Ads source                   |
    | ------------------------------------- | --------------------------------- |
    | Impressions (`impressions`)           | `impressions \| paid_impressions` |
    | Clicks (`clicks`)                     | `swipes`                          |
    | Spend (`spend`)                       | `spend`                           |
    | Completed Views (`completed_views`)   | `view_completion`                 |
    | Reach (`reach`)                       | `uniques`                         |
    | Conversions (`conversions`)           | `conversion_purchases`            |
    | Conversion Value (`conversion_value`) | `conversion_purchases_value`      |
    | Leads (`leads`)                       | `native_leads`                    |
    | Screen Time (`screen_time`)           | `screen_time_millis`              |
    | Granularity (`granularity`)           | `TOTAL \| DAY \| HOUR`            |
  </Accordion>
</AccordionGroup>

## Provider documentation

* [Snap Marketing API overview](https://developers.snap.com/marketing-api/Ads-API/overview)
* [Snap Campaigns](https://developers.snap.com/marketing-api/Ads-API/campaigns)
* [Snap Ad Squads](https://developers.snap.com/marketing-api/Ads-API/ad-squads)
* [Snap Measurement](https://developers.snap.com/marketing-api/Ads-API/measurement)
* [Snap Creatives](https://developers.snap.com/marketing-api/Ads-API/creatives)
* [Snap Media](https://developers.snap.com/marketing-api/Ads-API/media)
* [Snap Lens and Filter buying](https://developers.snap.com/marketing-api/Ads-API/lenses)
* [Snap Dynamic Product Ads](https://developers.snap.com/marketing-api/Ads-API/dynamic-product-ads)
* [Snap Authentication](https://developers.snap.com/marketing-api/Ads-API/authentication)
