> ## Documentation Index
> Fetch the complete documentation index at: https://docs.apostra.com/llms.txt
> Use this file to discover all available pages before exploring further.

# LinkedIn Ads compatibility

> What you can and cannot do with LinkedIn Ads through Apostra.

This page compares the LinkedIn Ads capabilities represented in the
Apostra adapter with what Apostra currently makes available to buyers.
It answers a practical question: **what can I do through Apostra today, and
what would still require another path?**

<Note>
  **Last reviewed 2026-08-18.** This is Apostra's description of
  its own adapter, based on the implementation and the linked provider
  documentation. LinkedIn Ads has not reviewed or endorsed this page.
  Availability can still vary by account permissions, market, and provider access.
</Note>

## At a glance

| Area                 | 🟢 Available | 🟡 Partial | 🔵 Testing | ⚪ Planned |
| -------------------- | ------------ | ---------- | ---------- | --------- |
| Campaign products    | **0**        | **0**      | **4**      | **6**     |
| Creative formats     | **0**        | **0**      | **1**      | **11**    |
| Adapter capabilities | **2**        | **0**      | **0**      | **14**    |

### How to read availability

* 🟢 **Available** — Offered through Apostra now, subject to your ad account's permissions and eligibility with the provider.
* 🟡 **Partial** — Some of the workflow is available; the Comments column explains the boundary.
* 🔵 **Testing** — Apostra is validating the workflow before offering it broadly.
* ⚪ **Planned** — Not offered through Apostra yet. The provider may still support it directly; Comments explains why and links a roadmap reference.

## Roadmap

The adapter roadmap is tracked in AI-3806 (a plain-text reference — Apostra's internal issue tracker is not public).
This roadmap tracks LinkedIn product completeness, provider access, and live readiness. Every row that is not currently available shows
that reference or a more specific one in its References column, so customers
and partners can quote a stable identifier when asking about a capability.

## Connection, accounts, and identity

LinkedIn Ads connects to Apostra through an OAuth grant. Connecting a Organization account gives Apostra access to each Ad account (sponsored account) it can reach — you then map each one to your advertisers. The mapped account decides which LinkedIn Ads tenant a buy runs on: a media buy for an unmapped advertiser fails closed with `account_mapping_required` rather than silently using another account. Connection, account-discovery, and revocation behavior is the same across ad platforms — see [Platform accounts and advertiser mapping](/v2/concepts/ad-platform-accounts) for the full model and the [LinkedIn Ads section of the connecting guide](/v2/guides/connecting-ad-platforms#linkedin) for LinkedIn Ads-specific permissions.

| Apostra concept                             | LinkedIn Ads concept         | What it represents                                                                                                                                                                                                                                                                                                                |
| ------------------------------------------- | ---------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Account (`account`)                         | provider advertising account | The authenticated selected account is the execution boundary.                                                                                                                                                                                                                                                                     |
| Media Buy (`media_buy`)                     | campaign                     | One exact campaign remains the media-buy identity and validates its account-owned parent campaign group. New campaigns commit independently versioned durable package or catalog inventory before activation and fail closed if it is lost; legacy unmarked campaigns are labeled unverified and never claim catalog attribution. |
| Package (`package`)                         | campaign                     | Budget, targeting, optimization, and flight bindings.                                                                                                                                                                                                                                                                             |
| Creative Assignment (`creative_assignment`) | creative                     | Creative materialization or assignment surface declared by current code.                                                                                                                                                                                                                                                          |

## Campaign products

| Feature               | Availability | References                                                                                           | Comments                                                                                                                                                                                                                                                                       |
| --------------------- | ------------ | ---------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Sponsored Content     | 🔵 Testing   | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra has implemented this product in code but has not yet completed testing for general availability. Current boundary: Apostra implementation/testing.                                                                                                                     |
| Brand Awareness Reach | 🔵 Testing   | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra has implemented this product in code but has not yet completed testing for general availability. Current boundary: Apostra implementation/testing.                                                                                                                     |
| Video Ads             | 🔵 Testing   | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra has implemented this product in code but has not yet completed testing for general availability. Current boundary: Apostra implementation/testing.                                                                                                                     |
| Lead Gen              | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra has implemented account-owned Company Page and published Lead Gen Form discovery, exact binding, paused creation, and readback in a restricted test path. General availability still requires end-to-end validation. Current boundary: Apostra implementation/testing. |
| Website Traffic       | 🔵 Testing   | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra has implemented this product in code but has not yet completed testing for general availability. Current boundary: Apostra implementation/testing.                                                                                                                     |
| Message Ads           | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra has not completed the end-to-end creative workflow for this product. Current boundary: Apostra implementation/testing.                                                                                                                                                 |
| Conversions           | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra has implemented account-owned conversion-rule discovery, exact campaign-conversion association, paused creation, and readback in a restricted test path. General availability still requires end-to-end validation. Current boundary: Apostra implementation/testing.  |
| Text Ads              | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra has not completed the end-to-end creative workflow for this product. Current boundary: Apostra implementation/testing.                                                                                                                                                 |
| Follower Ads          | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra has not completed the end-to-end creative workflow for this product. Current boundary: Apostra implementation/testing.                                                                                                                                                 |
| Job Ads               | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra has not completed the end-to-end creative workflow for this product. Current boundary: Apostra implementation/testing.                                                                                                                                                 |

## Creative formats

These rows describe **Apostra availability**, not a claim that the ad platform
itself prohibits an unavailable format.

| Feature             | Availability | References                                                                                           | Comments                                                                                                                                                                                                |
| ------------------- | ------------ | ---------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Single Image        | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Video               | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Carousel            | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Lead Gen            | 🔵 Testing   | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra is still testing this creative format before making it generally available. Current boundary: Apostra implementation/testing.                                                                   |
| Message Ad          | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Text Ad             | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Spotlight           | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Follower            | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Promoted Offerings  | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Generated Image     | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Generated Video     | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Generated Offerings | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |

## What the adapter can do

| Feature                | Availability | References                                                                                           | Comments                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| ---------------------- | ------------ | ---------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| List Accounts          | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Sync Accounts          | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Account synchronization is not implemented. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Get Products           | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra returns four campaign products and reviewable brief decisions bound to the selected account and rejects changed assisted-execution inputs. Lead Gen, Website Conversions, and professional targeting are still restricted while end-to-end validation is completed. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Sync Creatives         | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| List Creatives         | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Preview Creative       | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | LinkedIn supports saved and transient previews, but Apostra must first verify the selected account and saved creative, extract only a safe preview link, and preserve the documented three-hour maximum lifetime. Transient inline HTML remains unavailable. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| Create Media Buy       | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Get Media Buys         | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Update Media Buy       | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Get Media Buy Delivery | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra validates account ownership, campaign identity, account currency, and package-level metrics, but on-demand delivery remains in testing before general availability. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Get Signals            | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Sync Audiences         | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Sync Event Sources     | 🟢 Available | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/)           | If your LinkedIn connection predates this release, reconnect it to grant rw\_conversions; then call sync\_event\_sources again and replace any stored event\_source\_id — the previous synthetic identifier no longer resolves. Returns one event source per enabled LinkedIn Conversions API rule in the selected account instead of a single synthetic tag derived from the account ID. An account with more than 500 eligible rules gets a clear error on unfiltered discovery instead of a partial list — request the specific event\_source\_id values you need instead. Those account-scoped exact reads are chunked to 100 IDs, do not drain the full inventory, and treat only an explicit LinkedIn 404 as absent; permission, throttling, malformed-response, and provider failures remain visible errors. |
| Log Event              | 🟢 Available | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/)           | Accepts events only for a conversion rule discovered by sync\_event\_sources that is still enabled and owned by the selected account, and rejects an event whose type doesn't match that rule. Every event must identify the user with a lowercase SHA-256 hashed email, a LinkedIn li\_fat\_id, or one advertiser-owned external ID. If custom\_data.value is present, custom\_data.currency is required; Apostra never assumes USD. Invalid input rejects the complete call before anything is sent to LinkedIn.                                                                                                                                                                                                                                                                                                  |
| Sync Catalogs          | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Get Account Financials | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |

## Placement choices

| Feature       | Availability | References                                                                                           | Comments                                                                                                                                                              |
| ------------- | ------------ | ---------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| LinkedIn Feed | 🟡 Partial   | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra's current sponsored-content products use the LinkedIn Feed and do not expose a separate placement selector. Current boundary: Apostra implementation/testing. |

## Targeting

| Feature                 | Availability | References                                                                                           | Comments                                                                                                                                                                            |
| ----------------------- | ------------ | ---------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Geo Countries           | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra does not currently offer this targeting choice; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing. |
| Geo Regions             | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra does not currently offer this targeting choice; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing. |
| Signal Targeting Groups | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra does not currently offer this targeting choice; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing. |
| Signals                 | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra does not currently offer this targeting choice; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing. |
| Audience Include        | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra does not currently offer this targeting choice; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing. |
| Audience Exclude        | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Apostra does not currently offer this targeting choice; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing. |

## Reporting

Apostra reports LinkedIn Ads delivery day by day (there is no hourly delivery breakdown), aggregated nightly from adapter-reported delivery, in the advertiser's home currency using the booked or historical exchange rate — any cross-currency rollup is always labeled an estimate and is never used for billing. See [Reporting overview](/v2/guides/reporting-overview) for the full model. Apostra does not currently publish an attribution-finality window for LinkedIn Ads; the table below lists every metric the adapter surfaces today.

| Feature         | Availability | References                                                                                           | Comments                    |
| --------------- | ------------ | ---------------------------------------------------------------------------------------------------- | --------------------------- |
| Impressions     | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Campaign and package totals |
| Spend           | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Selected-account currency   |
| Clicks          | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Campaign and package totals |
| Completed Views | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Completed video plays       |
| Conversions     | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Website conversions         |
| Leads           | ⚪ Planned    | [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/) · AI-3806 | Native lead submissions     |

## Webhooks and async lifecycle

LinkedIn Ads does not push status, delivery, or reporting events into Apostra — every campaign product declares `supports_webhooks: false`.

* **Status.** Apostra does not currently poll LinkedIn Ads in the background for creative or media-buy status changes; status reflects what the adapter returned on your last call.
* **Delivery.** Apostra has not yet made on-demand delivery fetching generally available for LinkedIn Ads — see Get Media Buy Delivery in "What the adapter can do" above. The `/reporting/metrics` endpoints never call the adapter either way — they read from a separately-populated store (see Reporting below), so a reporting request does not itself refresh provider delivery.

This is separate from Apostra's own buyer webhook subscriptions — an unrelated account-level event feed (currently `discovery.revision` only), documented in [Buyer webhooks](/v2/buyer/webhooks).

## Market and account availability

Apostra does not promise that every feature is enabled for every account or
market. Availability is checked against your selected ad account rather than a global market list on this page.

## Important limitations

* **Apostra implementation/testing.** Apostra has reviewed 18 LinkedIn creation flows, but this is not yet a confirmed complete catalog of every LinkedIn Ads workflow.
* **Apostra implementation/testing.** Four campaign products exist in the current adapter code but are still being certified before general availability.
* **Apostra implementation/testing.** Lead Gen and Website Conversions are still being tested and are not generally available; the other unavailable product rows have not been implemented end to end.
* **the ad platform's API or your account's eligibility.** LinkedIn account permissions, forms, audiences, and objective eligibility can further narrow availability.

## Technical mapping

Engineering-level detail — raw provider objectives, billing enums, optimization
codes, and object-field mappings. Not required reading to understand what
Apostra can do with LinkedIn Ads; see the tables above for that.

<AccordionGroup>
  <Accordion title="Campaign product configuration">
    | Product                                                  | Provider objective   | Optimization     | Billing |
    | -------------------------------------------------------- | -------------------- | ---------------- | ------- |
    | Sponsored Content (`linkedin_sponsored_content`)         | `BRAND_AWARENESS`    | `MAX_IMPRESSION` | `CPM`   |
    | Brand Awareness Reach (`linkedin_brand_awareness_reach`) | `BRAND_AWARENESS`    | `MAX_REACH`      | `CPM`   |
    | Video Ads (`linkedin_video_ads`)                         | `VIDEO_VIEW`         | `MAX_VIDEO_VIEW` | `CPM`   |
    | Lead Gen (`linkedin_lead_gen`)                           | `LEAD_GENERATION`    | `MAX_LEAD`       | `CPM`   |
    | Website Traffic (`linkedin_website_traffic`)             | `WEBSITE_VISIT`      | `MAX_CLICK`      | `CPC`   |
    | Message Ads (`linkedin_message_ads`)                     | `ENGAGEMENT`         | `MAX_CLICK`      | `CPC`   |
    | Conversions (`linkedin_conversions`)                     | `WEBSITE_CONVERSION` | `MAX_CONVERSION` | `CPM`   |
    | Text Ads (`linkedin_text_ads`)                           | `WEBSITE_VISIT`      | `NONE`           | `CPC`   |
    | Follower Ads (`linkedin_follower_ads`)                   | `ENGAGEMENT`         | `MAX_IMPRESSION` | `CPM`   |
    | Job Ads (`linkedin_job_ads`)                             | `JOB_APPLICANT`      | `MAX_IMPRESSION` | `CPM`   |
  </Accordion>

  <Accordion title="Creative format shapes">
    | Format                                               | LinkedIn Ads shape    |
    | ---------------------------------------------------- | --------------------- |
    | Single Image (`linkedin_single_image`)               | Canonical Code Format |
    | Video (`linkedin_video`)                             | Canonical Code Format |
    | Carousel (`linkedin_carousel`)                       | Canonical Code Format |
    | Lead Gen (`linkedin_lead_gen`)                       | Canonical Code Format |
    | Message Ad (`linkedin_message_ad`)                   | Canonical Code Format |
    | Text Ad (`linkedin_text_ad`)                         | Canonical Code Format |
    | Spotlight (`linkedin_spotlight`)                     | Canonical Code Format |
    | Follower (`linkedin_follower`)                       | Canonical Code Format |
    | Promoted Offerings (`linkedin_promoted_offerings`)   | Canonical Code Format |
    | Generated Image (`linkedin_generated_image`)         | Canonical Code Format |
    | Generated Video (`linkedin_generated_video`)         | Canonical Code Format |
    | Generated Offerings (`linkedin_generated_offerings`) | Canonical Code Format |
  </Accordion>

  <Accordion title="Targeting field mapping">
    | Targeting choice                                    | Provider field                                                                                |
    | --------------------------------------------------- | --------------------------------------------------------------------------------------------- |
    | Geo Countries (`geo_countries`)                     | `Accepted by the current adapter targeting gate; provider eligibility remains account-bound.` |
    | Geo Regions (`geo_regions`)                         | `Accepted by the current adapter targeting gate; provider eligibility remains account-bound.` |
    | Signal Targeting Groups (`signal_targeting_groups`) | `Accepted by the current adapter targeting gate; provider eligibility remains account-bound.` |
    | Signals (`signals`)                                 | `Accepted by the current adapter targeting gate; provider eligibility remains account-bound.` |
    | Audience Include (`audience_include`)               | `Accepted by the current adapter targeting gate; provider eligibility remains account-bound.` |
    | Audience Exclude (`audience_exclude`)               | `Accepted by the current adapter targeting gate; provider eligibility remains account-bound.` |
  </Accordion>

  <Accordion title="Reporting field mapping">
    | Apostra output                      | LinkedIn Ads source          |
    | ----------------------------------- | ---------------------------- |
    | Impressions (`impressions`)         | `impressions`                |
    | Spend (`spend`)                     | `costInLocalCurrency`        |
    | Clicks (`clicks`)                   | `clicks`                     |
    | Completed Views (`completed_views`) | `videoCompletions`           |
    | Conversions (`conversions`)         | `externalWebsiteConversions` |
    | Leads (`leads`)                     | `oneClickLeads`              |
  </Accordion>
</AccordionGroup>

## Provider documentation

* [LinkedIn Ads public documentation](https://learn.microsoft.com/en-us/linkedin/marketing/)
* [LinkedIn preview reference](https://learn.microsoft.com/en-us/linkedin/marketing/integrations/ads/account-structure/ad-preview?view=li-lms-2026-07)
