> ## Documentation Index
> Fetch the complete documentation index at: https://docs.apostra.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Amazon Ads compatibility

> What you can and cannot do with Amazon Ads through Apostra.

This page compares the Amazon Ads capabilities represented in the
Apostra adapter with what Apostra currently makes available to buyers.
It answers a practical question: **what can I do through Apostra today, and
what would still require another path?**

<Note>
  **Last reviewed 2026-08-29.** This is Apostra's description of
  its own adapter, based on the implementation and the linked provider
  documentation. Amazon Ads has not reviewed or endorsed this page.
  Availability can still vary by account permissions, market, and provider access.
</Note>

## At a glance

| Area                 | 🟢 Available | 🟡 Partial | 🔵 Testing | ⚪ Planned |
| -------------------- | ------------ | ---------- | ---------- | --------- |
| Campaign products    | **0**        | **0**      | **1**      | **8**     |
| Creative formats     | **0**        | **0**      | **0**      | **11**    |
| Adapter capabilities | **0**        | **0**      | **2**      | **14**    |

### How to read availability

* 🟢 **Available** — Offered through Apostra now, subject to your ad account's permissions and eligibility with the provider.
* 🟡 **Partial** — Some of the workflow is available; the Comments column explains the boundary.
* 🔵 **Testing** — Apostra is validating the workflow before offering it broadly.
* ⚪ **Planned** — Not offered through Apostra yet. The provider may still support it directly; Comments explains why and links a roadmap reference.

## Roadmap

The adapter roadmap is tracked in AI-1953 (a plain-text reference — Apostra's internal issue tracker is not public).
This roadmap tracks Amazon Ads product completeness, account access, and live readiness. Every row that is not currently available shows
that reference or a more specific one in its References column, so customers
and partners can quote a stable identifier when asking about a capability.

## Connection, accounts, and identity

Amazon Ads connects to Apostra through an OAuth grant. Connecting authorizes Apostra to reach your Sponsored Ads profile or DSP advertiser (two separate systems under one login), which you then map to your advertisers. The mapped account decides which Amazon Ads tenant a buy runs on: a media buy for an unmapped advertiser fails closed with `account_mapping_required` rather than silently using another account. Connection, account-discovery, and revocation behavior is the same across ad platforms — see [Platform accounts and advertiser mapping](/v2/concepts/ad-platform-accounts) for the full model and the [Amazon Ads section of the connecting guide](/v2/guides/connecting-ad-platforms#amazon-ads) for Amazon Ads-specific permissions.

| Apostra concept                             | Amazon Ads concept           | What it represents                                                       |
| ------------------------------------------- | ---------------------------- | ------------------------------------------------------------------------ |
| Account (`account`)                         | provider advertising account | The authenticated selected account is the execution boundary.            |
| Media Buy (`media_buy`)                     | campaign                     | Media Buy maps to campaign.                                              |
| Package (`package`)                         | ad group                     | Budget, targeting, optimization, and flight bindings.                    |
| Creative Assignment (`creative_assignment`) | ad or creative               | Creative materialization or assignment surface declared by current code. |

## Campaign products

| Feature        | Availability | References                                                                                 | Comments                                                                                                                                                                                                                                                                                                                                  |
| -------------- | ------------ | ------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Sp Manual      | 🔵 Testing   | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Amazon Sponsored Products Manual creation is currently limited to explicitly enrolled internal test buyers. Account readiness and terminal recovery remain available when new creates are turned off. Pilot, eligible-buyer, and GA access remain future stages with no committed date. Current boundary: Apostra implementation/testing. |
| Sp Auto        | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra has not completed the required catalog or activation-resource workflow for this product. Current boundary: Apostra implementation/testing.                                                                                                                                                                                        |
| Sb Awareness   | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra has not completed the required catalog or activation-resource workflow for this product. Current boundary: Apostra implementation/testing.                                                                                                                                                                                        |
| Sb Video       | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra has not completed the required catalog or activation-resource workflow for this product. Current boundary: Apostra implementation/testing.                                                                                                                                                                                        |
| Sd Retargeting | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra has not completed the required catalog or activation-resource workflow for this product. Current boundary: Apostra implementation/testing.                                                                                                                                                                                        |
| Sd Conquest    | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra has not completed the required catalog or activation-resource workflow for this product. Current boundary: Apostra implementation/testing.                                                                                                                                                                                        |
| Dsp Display    | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra has not completed the required catalog or activation-resource workflow for this product. Current boundary: Apostra implementation/testing.                                                                                                                                                                                        |
| Dsp Video      | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra has not completed the required catalog or activation-resource workflow for this product. Current boundary: Apostra implementation/testing.                                                                                                                                                                                        |
| Dsp Audio      | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra has not completed the required catalog or activation-resource workflow for this product. Current boundary: Apostra implementation/testing.                                                                                                                                                                                        |

## Creative formats

These rows describe **Apostra availability**, not a claim that the ad platform
itself prohibits an unavailable format.

| Feature                  | Availability | References                                                                                 | Comments                                                                                                                                                                                                |
| ------------------------ | ------------ | ------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Sp Product Ad            | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Sb Product Collection    | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Sb Store Spotlight       | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Sb Video                 | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Sd Product Targeting     | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Sd Audiences             | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Sd Video                 | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Dsp Display              | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Dsp Video                | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Dsp Audio                | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |
| Dsp Responsive Ecommerce | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra represents this creative format in its catalog, but has not completed the end-to-end buyer workflow and faithful readback needed to offer it. Current boundary: Apostra implementation/testing. |

## What the adapter can do

| Feature                | Availability | References                                                                                 | Comments                                                                                                                                                                                                                                                                                                                 |
| ---------------------- | ------------ | ------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| List Accounts          | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                                            |
| Sync Accounts          | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Account synchronization is not implemented. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                                            |
| Get Products           | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                                            |
| Sync Creatives         | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                                            |
| List Creatives         | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                                            |
| Preview Creative       | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Amazon has product-specific preview APIs, but Apostra does not yet implement their selected-account and creative-identity mapping or safe handling of provider markup. Unsupported product families fail closed. Current boundary: Apostra implementation/testing.                                                       |
| Create Media Buy       | 🔵 Testing   | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Amazon Sponsored Products Manual creation is currently limited to explicitly enrolled internal test buyers. Pilot, eligible-buyer, and GA access are future stages with no committed date. This capability does not enable creation for other Amazon product families. Current boundary: Apostra implementation/testing. |
| Get Media Buys         | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra uses an exact-account Sponsored Products Manual campaign and ad-group read during controlled identity and post-update verification. This read does not enable broader Amazon product families or general availability. Current boundary: Apostra implementation/testing.                                         |
| Update Media Buy       | 🔵 Testing   | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | An exact existing Amazon Sponsored Products Manual buy can be updated or canceled through its stored account and campaign identity, including when new creates are turned off. This recovery path does not make other Amazon product families generally available. Current boundary: Apostra implementation/testing.     |
| Get Media Buy Delivery | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                                            |
| Get Signals            | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Signal discovery is not implemented. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                                                   |
| Sync Audiences         | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Audience synchronization is not implemented. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                                           |
| Sync Event Sources     | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                                            |
| Log Event              | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Event ingestion is not implemented. Current boundary: Apostra implementation/testing.                                                                                                                                                                                                                                    |
| Sync Catalogs          | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                                            |
| Get Account Financials | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra does not currently offer this capability; the linked roadmap reference tracks the missing workflow and disposition. Current boundary: Apostra implementation/testing.                                                                                                                                            |

## Placement choices

Apostra does not expose a separate Amazon Ads placement selector.

## Targeting

| Feature         | Availability | References                                                                                 | Comments                                                                                                                               |
| --------------- | ------------ | ------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------- |
| Keyword Targets | 🔵 Testing   | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra is still testing this targeting choice before making it generally available. Current boundary: Apostra implementation/testing. |
| Match Types     | 🔵 Testing   | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra is still testing this targeting choice before making it generally available. Current boundary: Apostra implementation/testing. |
| Product Codes   | 🔵 Testing   | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Apostra is still testing this targeting choice before making it generally available. Current boundary: Apostra implementation/testing. |

## Reporting

Apostra reports Amazon Ads delivery day by day (there is no hourly delivery breakdown), aggregated nightly from adapter-reported delivery, in the advertiser's home currency using the booked or historical exchange rate — any cross-currency rollup is always labeled an estimate and is never used for billing. See [Reporting overview](/v2/guides/reporting-overview) for the full model. Apostra does not currently publish an attribution-finality window for Amazon Ads; the table below lists every metric the adapter surfaces today.

| Feature          | Availability | References                                                                                 | Comments                |
| ---------------- | ------------ | ------------------------------------------------------------------------------------------ | ----------------------- |
| Impressions      | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Campaign totals         |
| Spend            | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Account-currency amount |
| Clicks           | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Campaign totals         |
| Conversions      | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Attributed purchases    |
| Conversion Value | ⚪ Planned    | [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us) · AI-1953 | Attributed sales amount |

## Webhooks and async lifecycle

Amazon Ads does not push status, delivery, or reporting events into Apostra — every campaign product declares `supports_webhooks: false`.

* **Status.** Apostra does not currently poll Amazon Ads in the background for creative or media-buy status changes; status reflects what the adapter returned on your last call.
* **Delivery.** Apostra has not yet made on-demand delivery fetching generally available for Amazon Ads — see Get Media Buy Delivery in "What the adapter can do" above. The `/reporting/metrics` endpoints never call the adapter either way — they read from a separately-populated store (see Reporting below), so a reporting request does not itself refresh provider delivery.

This is separate from Apostra's own buyer webhook subscriptions — an unrelated account-level event feed (currently `discovery.revision` only), documented in [Buyer webhooks](/v2/buyer/webhooks).

## Market and account availability

Apostra does not promise that every feature is enabled for every account or
market. Availability is checked against your selected ad account rather than a global market list on this page.

## Important limitations

* **Apostra implementation/testing.** The listed campaign products exist in the current adapter code but are still being certified before general availability.
* **Apostra implementation/testing.** Creative formats recognized by the adapter are not available unless their row is explicitly marked Available.
* **the ad platform's API or your account's eligibility.** Amazon account permissions, inventory access, and product eligibility determine what can run for a selected account.

## Technical mapping

Engineering-level detail — raw provider objectives, billing enums, optimization
codes, and object-field mappings. Not required reading to understand what
Apostra can do with Amazon Ads; see the tables above for that.

<AccordionGroup>
  <Accordion title="Campaign product configuration">
    | Product                                  | Provider objective  | Optimization | Billing          |
    | ---------------------------------------- | ------------------- | ------------ | ---------------- |
    | Sp Manual (`amazon_sp_manual`)           | `sponsoredProducts` | `manual`     | `legacyForSales` |
    | Sp Auto (`amazon_sp_auto`)               | `sponsoredProducts` | `auto`       | `autoForSales`   |
    | Sb Awareness (`amazon_sb_awareness`)     | `sponsoredBrands`   | `manual`     | `legacyForSales` |
    | Sb Video (`amazon_sb_video`)             | `sponsoredBrands`   | `manual`     | `legacyForSales` |
    | Sd Retargeting (`amazon_sd_retargeting`) | `sponsoredDisplay`  | `manual`     | `legacyForSales` |
    | Sd Conquest (`amazon_sd_conquest`)       | `sponsoredDisplay`  | `manual`     | `legacyForSales` |
    | Dsp Display (`amazon_dsp_display`)       | `dsp`               | `manual`     | `manual`         |
    | Dsp Video (`amazon_dsp_video`)           | `dsp`               | `manual`     | `manual`         |
    | Dsp Audio (`amazon_dsp_audio`)           | `dsp`               | `manual`     | `manual`         |
  </Accordion>

  <Accordion title="Creative format shapes">
    | Format                                                       | Amazon Ads shape      |
    | ------------------------------------------------------------ | --------------------- |
    | Sp Product Ad (`amazon_sp_product_ad`)                       | Canonical Code Format |
    | Sb Product Collection (`amazon_sb_product_collection`)       | Canonical Code Format |
    | Sb Store Spotlight (`amazon_sb_store_spotlight`)             | Canonical Code Format |
    | Sb Video (`amazon_sb_video`)                                 | Canonical Code Format |
    | Sd Product Targeting (`amazon_sd_product_targeting`)         | Canonical Code Format |
    | Sd Audiences (`amazon_sd_audiences`)                         | Canonical Code Format |
    | Sd Video (`amazon_sd_video`)                                 | Canonical Code Format |
    | Dsp Display (`amazon_dsp_display`)                           | Canonical Code Format |
    | Dsp Video (`amazon_dsp_video`)                               | Canonical Code Format |
    | Dsp Audio (`amazon_dsp_audio`)                               | Canonical Code Format |
    | Dsp Responsive Ecommerce (`amazon_dsp_responsive_ecommerce`) | Canonical Code Format |
  </Accordion>

  <Accordion title="Targeting field mapping">
    | Targeting choice                    | Provider field                                                                                                                                                            |
    | ----------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
    | Keyword Targets (`keyword_targets`) | `Amazon Sponsored Products Manual maps each canonical keyword and match type to the exact selected ad group; unsupported or empty targets fail before campaign creation.` |
    | Match Types (`match_types`)         | `Accepted by the current adapter targeting gate; provider eligibility remains account-bound.`                                                                             |
    | Product Codes (`product_codes`)     | `Amazon Sponsored Products Manual maps canonical product codes to ASIN product ads; the selected account and marketplace remain authoritative for eligibility.`           |
  </Accordion>

  <Accordion title="Reporting field mapping">
    | Apostra output                        | Amazon Ads source          |
    | ------------------------------------- | -------------------------- |
    | Impressions (`impressions`)           | `impressions`              |
    | Spend (`spend`)                       | `cost`                     |
    | Clicks (`clicks`)                     | `clicks`                   |
    | Conversions (`conversions`)           | `purchases7d \| purchases` |
    | Conversion Value (`conversion_value`) | `sales7d \| sales`         |
  </Accordion>
</AccordionGroup>

## Provider documentation

* [Amazon Ads public documentation](https://advertising.amazon.com/API/docs/en-us)
* [Amazon DSP preview reference](https://advertising.amazon.com/API/docs/en-us/guides/dsp/creative-management)
* [Amazon DSP preview schema](https://d1y2lf8k3vrkfu.cloudfront.net/openapi/en-us/dest/DSPAdCreativeAPI-V1_prod_3p.json)
* [Amazon Sponsored Display preview reference](https://advertising.amazon.com/API/docs/en-us/guides/sponsored-display/creatives)
* [Amazon Sponsored Display preview schema](https://d3a0d0y2hgofx6.cloudfront.net/en-us/sponsored-display/3-0/openapi.yaml)
* [Amazon Sponsored TV preview reference](https://advertising.amazon.com/API/docs/en-us/guides/sponsored-tv/creatives/creative-preview)
